Occupations Represented by HSAA
Legend: P = Professional; S = Support; T= Technical
| Discipline | Number Represented |
| Aboriginal Hospital Representative P | 6 |
| Accounting Clerk/Typist S | 1 |
| Admin Support S | 9 |
| Aide S | 8 |
| Anaesthesia Technician T | 30 |
| Analyst P | 3 |
| Apnea Technician T | 1 |
| Assessment/Behavioral Technician P | 3 |
| Assisted Living Worker T | 5 |
| Audiologist P | 54 |
| Audiology Technician T | 1 |
| Audiovisual Technician T | 9 |
| Behavioural Specialist P | 2 |
| Biomedical Equipment Technologist T | 102 |
| Biomedical Technologist T | 22 |
| Cardiology Tech Trainee T | 3 |
| Cardiology Technologist T | 119 |
| Cardiovascular Perfusionist T | 16 |
| Case Coordinator P | 153 |
| Child Care Counsellor P | 23 |
| Child Care Worker P | 4 |
| Child Development Educator P | 2 |
| Child Development Educator P | 2 |
| Child Development Worker P | 30 |
| Child Life Specialist P | 29 |
| Child Life Therapist P | 3 |
| Child Mental Health Therapist P | 4 |
| Clerk S | 26 |
| Clinic Assistant T | 63 |
| Clinical Coordinator P | 8 |
| Clinical Engineer P | 2 |
| Clinical Equipment Specialist T | 5 |
| Clinical Information Specialist P | 33 |
| Clinical Instructor (Technologies) T | 8 |
| Clinical Practitioner P | 1 |
| Combined Lab & Xray Technician T | 238 |
| Community Mental Health Nurse P | 2 |
| Cook S | 6 |
| Coordinator Heriditary Services P | 1 |
| Coordinator Volunteer Services P | 7 |
| Counsellor P | 10 |
| Crisis Intervention Worker P | 1 |
| Data Coordinator T | 11 |
| Data Input Clerk S | 4 |
| Dental Assistant T | 56 |
| Dental Hygienist P | 57 |
| Diagnostic Sonographer T | 170 |
| Dialysis Technician T | 11 |
| Dietary Aide S | 2 |
| Dietary Technologist T | 56 |
| Dietitian P | 359 |
| Dietitian/Nutritionist P | 1 |
| Dispatcher T | 17 |
| Donor Service Representative T | 9 |
| Dosimetrist T | 12 |
| Early Childhood Development Specialist P | 5 |
| Early Intervention Coordinator P | 4 |
| Early Intervention Programmer P | 5 |
| Early Intervention Specialist P | 4 |
| Early Intervention Worker P | 16 |
| Education Consultant P | 20 |
| Educator P | 84 |
| Electrician S | 1 |
| Electroencephalograph Technologist T | 42 |
| Electroencephalograph Technologist T | 3 |
| Electromyograph Technologist T | 3 |
| Electronics Technician T | 2 |
| Electronystagmograph Technician T | 1 |
| Emergency Medical Responder T | 26 |
| Emergency Medical Technician T | 223 |
| Emergency Vehicle Operator T | 1 |
| EMG Assistant T | 1 |
| Environmental Health Officer P | 50 |
| Environmental Technologist T | 5 |
| Evaluation Analyst P | 1 |
| Exercise Specialist P | 7 |
| Exercise Therapist P | 34 |
| Family Counsellor P | 50 |
| Family Specialist P | 1 |
| Family Support Worker P | 1 |
| Food and Nutrition Technologist T | 4 |
| Food Services Aide S | 10 |
| Forensic Counsellor P | 14 |
| Genetic Counsellor P | 20 |
| Glassware Attendant T | 1 |
| Health Educator P | 14 |
| Health Promotion Coordinator P | 11 |
| Health Promotion Facilitator P | 7 |
| Health Promotion Facilitator P | 1 |
| Health Promotion Facilitator/Dental Hygienist P | 1 |
| Health Promotion Specialist P | 7 |
| Health Record Administrator T | 67 |
| Health Record Technician T | 436 |
| Health Service Educator P | 2 |
| Home Visitation Advocate S | 9 |
| House Attendant T | 2 |
| Housekeeping Aide S | 16 |
| Infection Control Epidemiologist P | 2 |
| Infection Prevention Practitioner P | 14 |
| Injury Control Coordinator P | 1 |
| Injury Prevention Specialist P | 2 |
| Intake Service Coordinator P | 5 |
| Interpreter P | 20 |
| IPG Technician T | 1 |
| Kinesiologist P | 7 |
| Lab Assistant/Attendant/Helper T | 1000 |
| Lab Clerk Typist/Data Entry Clerk T | 33 |
| Laboratory Scientist P | 31 |
| Laboratory Technologist T | 1555 |
| Laundry Attendant/Worker S | 3 |
| Librarian T | 9 |
| Magnetic Resonance Imaging Technologist T | 16 |
| Maintenance Worker S | 2 |
| Mammography Technologist T | 22 |
| Med Ophth Retinal Photogra T | 6 |
| Media Producer T | 5 |
| Medical Library Technician T | 22 |
| Medical Radiation Technologist T | 896 |
| Medical Transcriptionist S | 21 |
| Medical Typist S | 1 |
| Mental Health Clinician P | 14 |
| Mental Health Consultant P | 9 |
| Mental Health Nurse T | 2 |
| Mental Health Outreach Worker P | 7 |
| Mental Health Therapist P | 122 |
| Methods Analyst P | 1 |
| Mould Room Technologist T | 4 |
| MRI Technologist T | 10 |
| Neuro Muscular Clinic Coordinator P | 1 |
| Neuropsychologist P | 8 |
| Neuropsychology Technician T | 1 |
| Neuropsychology Technician T | 1 |
| Nuclear Medicine Technologist T | 109 |
| Nurse T | 17 |
| Nurse Practitioner P | 1 |
| Nutritionist P | 35 |
| Occupant Restraint Facilitator P | 1 |
| Occupational Therapist P | 796 |
| Operating Room Aide S | 1 |
| Ophthalmic Assistant T | 4 |
| Ophthalmic Technician T | 27 |
| Orthoptist P | 10 |
| Orthotic Technician T | 9 |
| Orthotist P | 6 |
| Ossiointegration Tech T | 1 |
| Outreach Coordinator P | 7 |
| Outreach Worker P | 13 |
| Outreach/Leisure Coordinator P | 1 |
| Parent Services P | 3 |
| Pathology Technician T | 5 |
| Perfusionist T | 1 |
| Pharmacist P | 462 |
| Pharmacy Assistant S | 1 |
| Pharmacy Technician T | 510 |
| Physical Therapist P | 860 |
| Physiological Laboratory Technologist T | 17 |
| Play Therapist P | 1 |
| Polysomnographic Technologist T | 21 |
| Porter T | 1 |
| Program Facilitator P | 12 |
| Prosthetic Technician T | 3 |
| Prosthetist P | 1 |
| Psychogeriatric Consultant P | 4 |
| Psychologist P | 287 |
| Psychology Assistant P | 71 |
| Psychology Technician T | 5 |
| Psychometrist P | 1 |
| Public Health Inspector P | 100 |
| Pulmonary Diagnostic Technologist T | 9 |
| Purchasing Assistant S | 1 |
| Radiation Therapist T | 126 |
| Receptionist S | 5 |
| Recreational Therapist P | 183 |
| Regional Dietitian P | 6 |
| Registered Emergency Paramedic T | 120 |
| Registered Orthopaedic Technologist T | 26 |
| Rehabilitation Consultant P | 2 |
| Rehabilitation Engineering Technician T | 2 |
| Rehabilitation Practitioner P | 18 |
| Research and Planning Officer P | 3 |
| Research and Planning Officer P | 2 |
| Research Assistant P | 11 |
| Research Project Coordinator P | 20 |
| Research Project Coordinator T | 12 |
| Research Technologist T | 4 |
| Residence Counsellor P | 28 |
| Residential Counsellor P | 7 |
| Resource Liaison P | 3 |
| Respiratory Therapist T | 764 |
| Seating Coordinator P | 2 |
| Seating Technician T | 3 |
| Secretary S | 9 |
| Service Aide S | 1 |
| Sexual Health Consultant P | 9 |
| Sleep Technologist T | 17 |
| Social Worker P | 713 |
| Speech Lang Pathologist/Therapist P | 467 |
| Speech/Hearing Coordinator P | 2 |
| Stores Attendant S | 1 |
| Surgical Processor S | 2 |
| Systems Support Analyst P | 1 |
| Teacher of Hearing Impaired P | 3 |
| Technical Instructor T | 2 |
| Telehealth Tech T | 1 |
| Therapist P | 5 |
| Therapist P | 1 |
| Therapy Assistant/Aide S | 7 |
| Therapy Specialist P | 3 |
| Transport Driver S | 14 |
| Unit Clerk S | 3 |
| Working Leader S | 2 |
Legend: P = Professional; S = Support; T= Technical


